District Transparency
Our District is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 1191 Main Street, Half Moon Bay, CA, 94019 CA (650) 726-5213 mortiz@coastsidefire.org  | 
| Mission Statement | Our Mission | 
| Staff Members | Administrative Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Response Area | 
| Principal Act or Special Act | Fire Protection District Law of 1987 | 
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog | 
| Board Overview | Board of Directors | 
| Board Members | Board of Directors | 
| Board Member Ethics Certificates | Board Member Ethics Certificates | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | CFPD Budget | 
| Financial Audit | CFPD Audit Report | 
| Past 3 Years of Audits | Audits Past 3 Years | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | Ordinance Board Compensation and Reimbursement | 
| Disclosure of Reimbursements | Disclosure of Reimbursements | 
| Financial Reserves Policy | Board Meetings | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | Brown Act Compliance Policy | 
| Public Records Act Policy and Request Form | Public Records Act | 
| Conflict of Interest Policy | Conflict of Interest Policy | 
| Code of Ethics or Conduct Policy | Code of Ethics or Conduct Policy | 
| Press releases | Bulletin | 
| Board Meeting Recordings | Board Meetings | 
| Salary Compensation / Benchmarking Survey | Salary Compensation | 
| Special Community Engagement Project | Special Community Engagement Project | 
| Annual Informational Public Budget Hearing | Board Meeting | 



