Fee Schedule
Service |
||||
| Automatic Fire Sprinkler System (Residential) | $253.50 | |||
| Plus Sprinkler Heads: | Number of heads ______ X $.50 = | |||
| Automatic Fire Sprinkler System (Commercial) | $363.50 | |||
| Plus Sprinkler Heads: | Number of heads ______ X $.50 = | |||
| Automatic Extinguishing Systems (Hood & Duct Protection) | $116.00 | |||
| Fire Alarm Systems | $198.50 | |||
| Fire Standpipe Systems | $116.00 | |||
| Private Fire Hydrants | $116.00 | |||
| Add $25.00 for each additional hydrant flowed on the same trip | ||||
| Flammable/Combustible Liquid Tanks | $116.00 | |||
| Add $25.00 for each additional tank inspected on the same trip | ||||
| Liquid Petroleum Gas (LPG) Tanks | $116.00 | |||
| Add $25.00 for each additional tank inspected on the same trip | ||||
| Medical Gas Systems | $171.00 | |||
| Inspections of existing and new facilities: | ||||
| Single Family Day Care (1 – 12 persons) | $67.00 | |||
| Large Family Day Care (12 + persons) | $94.50 | |||
| Pre Schools | $67.00 | |||
| Institutional (I-1 & I-2) | $88.50 | |||
| Institutional (100+ occupants) | $88.50 | |||
| Tents for special events | $98.00 | |||
| Add $55.00 per tent/same trip | ||||
| Business License inspections | $55.00 | |||
| Smoke Detector inspections | $25.00 | |||
| Additional Inspections (weekdays 08:30 – 16:30) per hour, 1 hour minimum | $116.00 | |||
| Holidays, Weekends, Weekday (after hours), $110.00 per hr, 2 hr min.& $6.00 - (When Available) |
$226.00 | |||
Special Services |
||||
| Building Plan Review, per hour | $116.00 | |||
| Revised Building Plan Review, per hour | $61.00 | |||
| Contracted Services (billed on a per hour basis) | Actual Costs | |||
| Fire Flow Calculations | $116.00 | |||
| Add $25.0 per hydrants done on same trip | ||||
| Duplicate Photos | Actual Vendors Cost & | $6.00 | ||
| Copies of Incident Reports, Fire Code Amendments and Public Records, per page | $1.00 | |||
Date: Total
Property Owner:
Address:
10/06
Revised by Ordinance No. 2006-01 eff 1/07

